📅 Last Updated on 13-Jan-2026
GBS Power Pvt. Ltd. is a trusted supplier of high-quality engine gaskets, catering to industrial clients across the globe. We specialize in supplying gaskets for Guascor Energy, Guascor Power, Siemens, and Dresser-Rand engines, ensuring durability, precision, and compliance with OEM standards.
Whether you need cylinder head gaskets, valve seals, exhaust gaskets, turbocharger gaskets, or oil seals, GBS provides reliable solutions to keep your engines running efficiently. Our products are engineered to meet stringent quality standards, helping you minimize downtime and maintain engine performance.
Here is a detailed list of GBS-supplied gaskets for Guascor and related engines:
| # | OEM Number | Product Group | Application |
|---|---|---|---|
| 1 | 1910273, 19.10.273, 1910273A, 19.10.273A | GUASCOR Cylinder Head Gasket | Guascor HGM560 Cylinder Head Gasket |
| 2 | 1975B90, 19.75.B90 | GUASCOR Head Gasket Set | Guascor HGM560 Head Gasket Set |
| 3 | 1610494, 16.10.494, 1910094, 19.10.094 | GUASCOR Cylinder Head Gasket | Guascor SFGLD Series Cylinder Head Gasket (Metal) |
| 4 | 1975600, 19.75.600 | GUASCOR Head Gasket Set | Guascor SFGLD 360 / SFGLD 560 Cylinder Head Gasket Set |
| 5 | 1610082, 16.10.082 | GUASCOR Cylinder Head Gasket | Guascor FGLD Series Cylinder Head Gasket |
| 6 | 1975040, 1975050, 1679530, 19.75.040, 19.75.050, 16.79.530 | GUASCOR Head Gasket Set | Guascor FGLD 360 / FGLD 480 / SFGLD 240 Cylinder Head Gasket Set |
| 7 | 1610072, 16.10.072 | GUASCOR Valve Stem Seal | Guascor Valve Stem Seal (Viton) |
| 8 | 1940016, 1640149, 19.40.016, 16.40.149 | GUASCOR Exhaust Manifold Gasket | Guascor SFGLD / FGLD Series Exhaust Manifold Gasket (Metal) |
| 9 | 7216492, 72.16.492 | GUASCOR Valve Cover Gasket | Guascor SFGLD / FGLD / HGM Valve Cover Gasket (Viton) |
| 10 | 1940067, 19.40.067, 1940028, 19.40.028 | GUASCOR Exhaust Manifold Gasket | Guascor SFGLD / FGLD Exhaust Manifold Gasket |
| 11 | 1940064, 19.40.064 | GUASCOR Exhaust Manifold Gasket | Guascor HGM560 Exhaust Manifold Gasket |
| 12 | 1678850, 16.78.850 | GUASCOR Gasket Set | Guascor F360 Gasket Set |
| 13 | 1610273, 16.10.273 | GUASCOR Oil Seal (Crankshaft Seal) | Guascor Rear Oil Seal (Viton) |
| 14 | 1610181, 16.10.181 | GUASCOR Oil Seal (Crankshaft Seal) | Guascor Front Oil Seal (Viton) |
| 15 | 1945298, 19.45.298 | GUASCOR Turbocharger Gaskets | HGM560 Turbo Gasket (Up to 950 °C / 1742 °F) |
| 16 | 1945301, 19.45.301 | GUASCOR Turbocharger Gaskets | HGM560 Turbo Gasket (Up to 950 °C / 1742 °F) |
| 17 | 1945288, 19.45.288 | GUASCOR Various Seals | HGM560 Side Cover of Air Cooler (Graphite) |
| 18 | 1945289, 19.45.289 | GUASCOR Various Seals | HGM560 Air Cooler Cover Gasket (Graphite) |
| 19 | 1940008, 19.40.008, 1940017, 19.40.017 | GUASCOR Turbocharger Gaskets | Turbo Adapter Gasket |
| 20 | 1940045, 19.40.045 | GUASCOR Exhaust Manifold Gasket | HGM Series Expansion Compensator Exhaust Gasket |
| 21 | 1910233, 19.10.233 | GUASCOR Valve Cover Gasket | Guascor HGM560 Engine Block Top Cover Gasket |
| 22 | 7471157, 74.71.157 | GUASCOR Various Seals | Guascor Thermostat Seal |
| 23 | 1945299, 19.45.299 | GUASCOR Turbocharger Gaskets | Turbo Gasket |
✅ Why Choose GBS for Engine Gaskets?
High-quality gaskets compatible with OEM specifications.
Expertise in Guascor Energy, Guascor Power, Siemens, and Dresser-Rand engines.
Durable seals for high-temperature and high-pressure applications.
Global supply for industrial engines.